$374,900
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 3 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas, Radiator(s) |
Air Conditioning | Window/Wall Units - 3 |
Sewer | Other |
HOA Amenities | Storage |
Other Exterior Features | Deck, Storms/Screens, Cable Access |
Status | Sold |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
MLS® ID | 11742301 |
Type | Condo |
Year Built | 1920 |
Neighborhood | Lincoln Park |
School District | 299 |
SALES PRICE | $374,900 |
---|---|
REAL ESTATE TAXES | $6,696/yr |
HOA Fees | $498/mo |
Enjoy everything Old Town and Lincoln Park have to offer with this classic Chicago 2bedroom, 1 bathroom condo.
The Groho Group
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value