$259,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 4 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
MLS® ID | 11313272 |
Type | Residential |
Year Built | 1923 |
Neighborhood | Edgewater |
School District | 299 |
SALES PRICE | $259,900 |
---|---|
REAL ESTATE TAXES | $2,252/yr |
HOA Fees | $194/mo |
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value