$171,500
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 760 Sq.Ft. |
| MLS® ID | 10996609 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Lakeview |
| ELEMENTARY SCHOOL | 130 |
| HIGH SCHOOL | 130 |
| SALES PRICE | $171,500 |
|---|---|
| REAL ESTATE TAXES | $2,973/yr |
| HOA Fees | $258/mo |
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value