$110,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Laundry Hook-Up in Unit |
| Stories | 4 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Rubber |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | Sold |
|---|---|
| MLS® ID | 11473573 |
| Type | Other |
| Year Built | 1928 |
| School District | 299 |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $3,271/yr |
| HOA Fees | $209/mo |
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value