$1,400/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Stories | 2 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 930 Sq.Ft. |
MLS® ID | 11904950 |
Type | Condo |
Year Built | 1915 |
Neighborhood | Avondale |
School District | 299 |
Lease Price | $1,400/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value