$1,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 3 |
---|---|
Water Source | Lake Michigan, Public |
Heat type | Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | 11791524 |
Type | Condo |
Year Built | 1917 |
Neighborhood | Avondale |
School District | 299 |
Lease Price | $1,600/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value