Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Door Width 32 Inches or More, Entry Slope less than 1 foot, Main Level Entry, No Interior Steps, Disabled Parking |
Status | Sold |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
MLS® ID | 11811462 |
Type | Condo |
Year Built | 2018 |
Neighborhood | Logan Square |
School District | 299 |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $8,366/yr |
HOA Fees | $227/mo |
This South facing condo has light pouring into the extra wide living space for the majority of the day.
The Groho Group
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value