$2,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 3 |
---|---|
Water Source | Lake Michigan |
Lot Features | Fenced Yard |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Storage, Park |
Other Exterior Features | Balcony, Deck |
Status | Leased |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | 11800634 |
Type | Condo |
Year Built | 1923 |
Neighborhood | Avondale |
School District | 299 |
Lease Price | $2,200/mo |
---|---|
Lease Term | 12 MONTHS |
This apartment offers both a get away in the city, yet still close to many different neighborhoods and establishments.
The Groho Group
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value