Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air, Radiant |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,700 Sq.Ft. |
LOT SIZE | 2,726.86 Sq.Ft. |
MLS® ID | 11698844 |
Type | Residential |
Year Built | 1906 |
Neighborhood | Edgewater |
School District | 299 |
SALES PRICE | $1,136,000 |
---|---|
REAL ESTATE TAXES | $10,087/yr |
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value