Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Fireplace | Wood Burning, Gas Log |
Other Interior Features | First Floor Laundry |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
MLS® ID | 11680224 |
Type | Condo |
Year Built | 1998 |
Neighborhood | West Town |
School District | 299 |
SALES PRICE | $595,000 |
---|---|
REAL ESTATE TAXES | $5,984/yr |
HOA Fees | $200/mo |
We are the city, we know the city and we have a tool to help you navigate the system creating your customized urban dwelling unit.
Find out your home's value