Wicker Park might be one of Chicago’s smallest neighborhoods but it has no shortage of history and attractions. Easily accessible by the Blue Line Damen stop or the “90”, Wicker park offers some of the most unique shops and restaurant/bars to make it make it an extremely vibrant place to live. When you get off at the Damen “Blue Line” stop, you will not miss Chicago’s own Flat Iron building, occupied by the lovely Robey Hotel, that lays claim to Wicker Parks skyline all by itself. Now take a right and stroll down Milwaukee Avenue to enjoy a mix of landmark buildings, boutique shops such as Una Mae’s or some of the lovely street art that line the buildings. Big Star attracts the Chicago summer patio scene and down the street, Wicker Park offers Chicago residents the opportunity to ice skate in the winter, making it the perfect neighborhood for any Chicago weather. The amenities that Wicker Park has to offer are out of this world but the greystones that line these blocks are what embody the heart of Chicago Architecture and it gives it a true charm that is hard to match!
Percentage change from latest quarter vs same time period previous year
Data compiled using 4th quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
1 | Frederic Chopin Elementary School | Preschool - 8th Grade | Public |
3 | Drummond Elementary School | Preschool - 8th Grade | Public |
4 | Jonathan Burr Elementary School | Preschool - 8th Grade | Public |
1 | Jose De Diego Elementary Community Academy | Preschool - 8th Grade | Public |
4 | Christopher Columbus Elementary School | Preschool - 8th Grade | Public |
4 | Pritzker Elementary School | Preschool - 8th Grade | Public |
2 | Mancel Talcott Elementary School | Kindergarten - 8th Grade | Public |
2 | Erie Elementary Charter School | Kindergarten - 8th Grade | Public |
N/A | Acero Charter School - Esmeralda Santiago | Kindergarten - 8th Grade | Public |
1 | Sabin Elementary Magnet School | Kindergarten - 8th Grade | Public |
1 | Wells Community Academy High School | 9th Grade - 12th Grade | Public |
N/A | Yccs - Dr Pedro Albizu Campos Puerto Rican High School | 9th Grade - 12th Grade | Public |
N/A | Roberto Clemente Community Academy High School | 9th Grade - 12th Grade | Public |
N/A | Bridgescape - Humboldt Park High School | 9th Grade - 12th Grade | Public |
3 | Chicago High School For The Arts | 9th Grade - 12th Grade | Public |
N/A | St Helen School | Preschool - 8th Grade | Catholic/Religious |
N/A | St Nicholas Cathedral | Preschool - 8th Grade | Catholic/Religious |
N/A | St. Mary Of The Angels | Preschool - 8th Grade | Catholic/Religious |
N/A | Ucan Academy | 2Nd Grade - 12th Grade | Private/Charter |
N/A | Esperanza School | 3Rd Grade - 12th Grade | Private/Charter |
Oops! We could not locate your form.